# Journey status
___

A journey can be in one of the following statuses. The current status is shown in the **Status** column on the [Journeys page](https://www.infobip.com/docs/automation-studio/journeys/manage-journeys#journey-list).

| Status | Description |
|--------|-------------|
| **Drafted** | The journey has never been launched. You can [delete](https://www.infobip.com/docs/automation-studio/journeys/manage-journeys/stop-and-delete#delete-a-journey) a journey only when it is in this status. |
| **Scheduled** | The journey is configured to launch on the Start date. |
| **Active** | The journey has been launched. Participants can enter and exit the journey based on the journey settings. You can [edit or create a new version](https://www.infobip.com/docs/automation-studio/journeys/manage-journeys/edit-and-duplicate) of an active journey. |
| **Finishing** | The journey has stopped. Participants already in the journey complete it, but no new participants can enter it. The journey moves to **Finished** status after all current participants complete it. |
| **Finished** | The journey stopped automatically. Participants cannot enter the journey anymore. |
| **Cancelled** | The journey was [stopped manually](https://www.infobip.com/docs/automation-studio/journeys/manage-journeys/stop-and-delete#stop-a-journey) after it was launched. Participants cannot enter the journey anymore. |

NOTE
To configure the **Finishing** behavior, see [Scheduling](https://www.infobip.com/docs/automation-studio/journeys/manage-journeys/journey-settings#scheduling-settings) > **Allow journeys to complete after journey is stopped**.

___