# Platform events

EARLY ACCESS

___

Create engaging messages based on customer behavior with **Platform events**. They are tracked by default and available to use in other modules.

___

## Journeys events

Track user interaction within Journeys.

| Event name | Event properties |
|---|---|
| **Journey Entered** | `campaignId`, `flowActionId`, `versionId`, `originalTime`, `interactionId` |
| **Journey Exited** | `campaignId`, `flowActionId`, `versionId`, `originalTime`, `interactionId` |
| **Journey Entry Denied** | `campaignId`, `stateId`, `versionId`, `originalTime`, `rejectReason`, `entranceSource` |

___

## Forms events

Track user interaction with Forms.

| Event name | Description |
|---|---|
| **Form Submitted** | Track a person's form submission |

___

## Inbox events

Track user interaction within Inbox.

| Event name | Event properties |
|---|---|
| **Conversation Finished** | `conversationId`, `sentiment`, `channel`, `originalTime` |
| **Conversation Created** | `channel`, `conversationId`, `conversationDirection`, `agentId`, `conversationTagIds`, `conversationFormId`, `conversationQueueId` |
| **Conversation Closed** | `channel`, `conversationId`, `conversationDirection`, `agentId`, `conversationTagIds`, `conversationFormId`, `conversationQueueId` |
| **Conversation Status Changed** | `channel`, `conversationId`, `conversationDirection`, `conversationStatus`, `agentId`, `conversationTagIds`, `conversationFormId`, `conversationQueueId` |

___

## Chatbots events

Track user interaction within Chatbots.

| Event name | Event properties |
|---|---|
| **Chatbot Session Started** | `botId`, `botSender`, `channel`, `destination`, `sessionId` |
| **Chatbot Session Ended** | `botId`, `botSender`, `channel`, `destination`, `sessionId`, `reason` |
| **Chatbot Session Start Failed** | `botId`, `botSender`, `channel`, `destination`, `sessionId`, `reason` |

___