Data types
Metrics
This section describes the metrics that are available for custom insights and custom dashboards.
Metrics are numeric data that are calculated based on occurrences. Depending on the context in which we utilize the metric, its usage may alter. A certain metric can be used in combination with different attributes.
For example, the metric First Response Time can be observed at the level of the Conversation, and you can use it for the agent, as well as determine the performance of the Channel, Queue, Tag, or any other attribute it is in correlation with.
Metrics are organized into groups by related objects in the Insights editor. For example, the Agent Away (%) metric is located under the Agent folder.
Metric information
To view a metric's information, in the Insights editor, hover over the question mark icon next to it.
Alternatively, you may view information about a metric by hovering over the question mark icon next to it once you drag it to the Insights editor.
Available metrics
The following table lists each metric's purpose as well as the formula used to calculate it.
Title | Description | Formula | Related object |
---|---|---|---|
1 Message Conversations | The number of conversations that have at least 1 agent reply. | Select sum (select count(Conversation ID, Records of Conversation Fact) by Conversation ID where # Agent's Messages = 1) | Conversation |
2 Message Conversations | The number of conversations that have 2 agent messages. | Select sum (select count(Conversation ID, Records of Conversation Fact) by Conversation ID where # Agent's Messages = 2) | Conversation |
3 Message Conversations | The number of conversations that have 3 agent messages. | Select sum (select count(Conversation ID, Records of Conversation Fact) by Conversation ID where # Agent's Messages = 3) | Conversation |
4 Message Conversations | The number of conversations that have 4 agent messages. | Select sum (select count(Conversation ID, Records of Conversation Fact) by Conversation ID where # Agent's Messages = 4) | Conversation |
5 Message Conversations | The number of conversations that have 5 agent messages. | Select sum (select count(Conversation ID, Records of Conversation Fact) by Conversation ID where # Agent's Messages = 5) | Conversation |
6+ Message Conversations | The number of conversations that have more than 6 agent messages. | Select sum (select count(Conversation ID, Records of Conversation Fact) by Conversation ID where # Agent's Messages > 5) | Conversation |
Agent Away (%) | The percentage of time the agent spent in the Away status. | Select (Select SUM(Duration (Agent State)) where Status Group = Away) / (Select SUM(Duration (Agent State))) | Agent |
Agent Engaged Rate | The ratio of time that an agent spent engaged versus the time they spent logged in. | SELECT Total Engaged Time / Total Logged-In Time | Agent |
Agent First Response Time (Last Status) | The first response time of an agent. Adjusted metric to filter only the last conversation status. | SELECT (SELECT Avg. Agent 1st Response Time by Conversation ID all other) * Last Status Flag | Agent |
Agent First Response Time | The median first response time of an agent. Time measured from the first assignment till the first message from the same agent. | SELECT LN(Avg. Agent 1st Response Time) | Agent |
Agent Handling Time | The median agent handling time. Measured as the time of conversation closure minus the time when the conversation was assigned to its final agent (the agent who closed the conversation) for the first time. | SELECT MEDIAN(Agent Handling Time) WHERE Agent Handling Time > 0 | Agent |
Agent Occupancy (%) | The percentage of time the agent spent in the Available and Busy status groups. | SELECT (Select SUM(Duration (Agent State)) where Status Group IN (Available, Busy)) / (select sum(Duration (Agent State))) | Agent |
Agent Total Engaged Time | The median time that the agent spent while engaged in a conversation. (Engaged time is the time agents spend dealing with the customer.) | Select SUM(Duration (Agent State)) where Status Name in (Full capacity, Full capacity (mobile), In a call, Ringing, Under capacity, Under capacity (mobile), Wrapping) | Agent |
Agent Total Logged-In Time | Median time that the agent spent logged in to the system. | Select SUM(Duration (Agent State)) | Agent |
Answer Rate | Percentage of calls that were answered. | SELECT Calls Answered (Outbound) / Calls Created | Calls |
Assigned Conversations | The number of conversations offered to an agent. Adjusted metric to also include agents with no conversations in the agent overview dashboard. | SELECT ifnull(# Offered Conversations,0) + 0*# Agents in Conversations/ifnull(# Offered Conversations,0) | Agent |
Average Conversation Resolution Time | The average resolution time per conversation. | SELECT AVG(SELECT SUM (Resolution Time) BY Conversation ID) | Conversation |
Median Conversation Sentiment | The median sentiment per conversation. | SELECT MEDIAN(Last Sentiment) BY Records of Conversation Fact | Conversation |
Average Number of Agent's Messages | The average number of an agent’s messages within a conversation. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Agent Messages by Conversation ID) by Records of Conversation Fact) by Conversation ID) / # Conversations | Message |
Average Number of Customer's Messages | The average number of customer messages within a conversation. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Customer Messages by Conversation ID) by Records of Conversation Fact) by Conversation ID) / # Conversations | Message |
Average Number of Messages | The average number of messages per conversation. | SELECT ifnull(Avg. # Agent's Messages,0) + ifnull(Avg. # Customer's Messages,0) | Message |
Average Waiting Time per Hour Bucket | The average waiting time per conversation grouped in one hour bucket. Only conversations created in the last 30 days are taken into account. | SELECT AVG(SELECT SUM(Duration) BY Conversation ID,Start Time Hour WHERE Status in (WAITING) and Date (Created Date) >= THIS - 30) | Conversation |
Avg. Call Center Resolution Time | Average time elapsed from conversation open to solved. | SELECT AVG(SELECT MIN(SELECT MIN(SELECT SUM(Resolution Time) BY Conversation ID) BY Call ID) BY Conversation ID) | Calls |
Avg. Calls by Agent | The number of calls per agent. | SELECT AVG(SELECT COUNT(Call ID,Records of Call Action) BY Agent Info) | Calls |
Avg. Dial Time | Average time between call created and call answered. | SELECT AVG(SELECT MIN(SELECT MIN(SELECT Dial Time by Call ID) by Records of Call Action) by Main Call ID) | Calls |
Avg. Handle Time | Average time of agent handling calls (including talk time, hold time and wrap-up time). | SELECT Total Handle Time/(SELECT SUM(SELECT Number of Calls (conference) by Call ID WHERE Total Handle Time > 0)) | Calls |
Avg. Hold Time | Average duration of the call hold action. | SELECT AVG(SELECT MIN(SELECT MIN(SELECT Hold Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Avg. Queue Abandon Time | Average duration between call offered and call abandoned. | SELECT AVG(SELECT MIN(SELECT MIN(SELECT Queue Abandon Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Avg. Talk Time | Average time call connected to an agent up to disconnect (excludes all hold time). | SELECT AVG(SELECT MIN(SELECT MIN(SELECT Talk Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Avg. Wait Time | Average time between call offered and call answered. | SELECT AVG(SELECT MIN(SELECT MIN(SELECT Wait Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Avg. Wrap Up Time | Average time agent is in wrap-up status. | SELECT AVG(SELECT MIN(SELECT MIN(SELECT Wrap Up Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Call Conversations with SLA Policy | Conversations that have SLA policy applied to it, using calls as a channel. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT COUNT(Conversation ID) BY Call ID WHERE SLA Policy NOT IN ((empty value))) BY Records of Call Action) BY Conversation ID) | Calls |
Call Rang to Agent | Number of calls reached matched agent, where call ring on agent side. | SELECT Number of Calls (conference) WHERE Call Action = CALL_RINGING | Calls |
Callback Success Rate | Percentage of callback requests which are handled successfully (call esablished between agent and end-user). | SELECT Number of Connected Callbacks / Number of Requested Callbacks | Calls |
Calls Abandoned | Number of calls disconnected at any point before being connected to an agent. | SELECT Number of Calls (conference) WHERE Abandon Flag = t | Calls |
Calls Answered (Inbound) | Number of inbound calls that were picked up (answered) by an agent. | SELECT COUNT(Main Call ID) WHERE Call Action = CALL_ESTABLISHED AND Participant Type = AGENT AND Call Direction = INBOUND | Calls |
Calls Answered (Outbound) | Number of outbound calls that were picked up (answered) by an agent. | SELECT COUNT(Main Call ID) WHERE Call Action = CALL_ESTABLISHED AND Participant Type = CUSTOMER AND Call Direction = OUTBOUND | Calls |
Calls Conversations Over SLA Breach | Number of conversations that breached service-level agreement (using calls as a channel). | SELECT Call Conversations with SLA Policy WHERE Conversation SLA Metric Breached IN (TOTAL_RESOLUTION) | Calls |
Calls Conversations Under SLA Breach | Number of conversations that fulfilled service-level agreement (using calls as a channel). | SELECT Call Conversations with SLA Policy - Calls Conversations Over SLA Breach | Calls |
Calls Created | Number of calls that reached the platform. | SELECT Number of Calls (conference) WHERE Call Action = CALL_CREATED | Calls |
Calls Dropped (before answer) | Number of calls with abnormal disconnect (operator error, application error or insufficient funds). Error occured before agent answered the call (call is terminated). | SELECT Number of Calls (conference) WHERE Call Action = CALL_DROPPED | Calls |
Calls Dropped (after answer) | Number of calls with abnormal disconnect (operator error, application error or insufficient funds). Error occured after agent answered the call (call is terminated). | SELECT Number of Calls (conference) WHERE Call Action = CALL_DROPPED | Calls |
Calls Expired | Number of calls that were disconnected because of a timeout. | SELECT Number of Calls (conference) WHERE Call Action = CALL_EXPIRED | Calls |
Calls Ignored | Number of calls where agent declined a call or ring time period expired on agent side (call is not terminated, but forwarded to next available agent). | SELECT Number of Calls (conference) WHERE Call Action = CALL_REJECTED | Calls |
Calls Missed | Number of calls that haven’t had any answer - e.g. waiting strategy time limit reached, no agent answered, callback requested, outside of working hours, auto assignment disabled, etc. (call is terminated). | SELECT Number of Calls (conference) WHERE Call Action IN (CALL_EXPIRED, CALL_ABANDONED | Calls |
Calls Offered | Number of calls that entered the call center routing strategy. We are counting all calls that are inside working hours with auto assignment enabled. | SELECT Number of Calls (conference) WHERE Call Action = CALL_OFFERED | Calls |
Calls Rejected | Number of calls that agents rejected by clicking on the Reject button (call is not terminated, but forwarded to next available agent). | SELECT Number of Calls (conference) WHERE Call Action = CALL_REJECTED and Hangup Reason = REJECTED | Calls |
Calls SLA Achievement Rate | Percentage of calls resolved under service-level agreement. | SELECT (Call Conversations with SLA Policy - Calls Conversations Over SLA Breach) / Call Conversations with SLA Policy | Calls |
Calls Unanswered | Number of calls where ring time period expired on agent side (call is not terminated, but forwarded to next available agent). | SELECT Number of Calls (conference) WHERE Call Action = CALL_REJECTED and Hangup Reason IN (REQUEST_TIMEOUT, BUSY) | Calls |
Conversation CSAT Score (%) | The CSAT score of conversations. | SELECT (SELECT COUNT(Conversation ID,Records of Conversation Fact) WHERE CSAT Score = (deleted value))/(SELECT COUNT(Conversation ID,Records of Conversation Fact) WHERE CSAT Score IN ((deleted value),(deleted value))) | Conversation CSAT |
Conversation Resolution Time (Last Status) | The total resolution time per conversation. Metric is adjusted to filter only the last conversation status. | SELECT (SELECT SUM(Resolution Time) by Conversation ID all other) * Last Status Flag | Conversation |
Conversation Survey Sent | The number of sent surveys. | SELECT COUNT(Conversation ID,Records of Conversation Fact) WHERE Survey Sent Flag = (deleted value) | Conversation |
Conversations with Agent Message | The total number of conversations that have at least one agent message. | select sum (select count(Conversation ID, Records of Conversation Fact) by Conversation ID where # Agent's Messages > 0) | Conversation |
Conversations with SLA Breach | The number of conversations with at least one SLA Breach event. | SELECT Number of Conversations WHERE (SLA - First Response Time Breached > 0 or SLA - Next Response Time Breached > 0 or SLA - Resolution Time Breached > 0) AND SLA Policy <> (empty value) | Conversation SLA |
Conversations with SLA Next Reply Time Breach | The number of conversations with at least one SLA Next Reply Time Breach event. | SELECT COUNT(Conversation ID,Records of Conversation Fact) where SLA - Next Response Time Breached > 0 | Conversation SLA |
First Response Time (Last Status) | The first response time per conversation. Metric is adjusted to filter only the last conversation status. | SELECT (SELECT 1st Response Time by Conversation ID all other) * Last Status Flag | Conversation |
First Response Time | The median time from the conversation being created until the first message sent by any agent. | SELECT MEDIAN(SELECT Total First Response Time BY Conversation ID WHERE First Response Time > 0) | Conversation |
Hold per Call | Number of call hold action used over all calls. | SELECT Number of Holds / Number of Calls (main call) | Calls |
Hold Rate | Percentage of call hold action used over number of all calls. | SELECT Number of Calls on Hold / Number of Calls (conference) | Calls |
Median Conversation First Resolution Time | The median first resolution time per conversation. | SELECT MEDIAN(SELECT SUM(First Resolution Time) BY Conversation ID) | Conversation |
Median Conversation Resolution Time | The median resolution time per conversation. Measured as the time elapsed from the conversation being created until its status changed to SOLVED or CLOSED for the last time. | SELECT MEDIAN(SELECT SUM(Resolution Time) BY Conversation ID) | Conversation |
Median Time to Assignment | The median time to assignment per conversation. Measured as the time elapsed from the conversation being routed to any queue for the first time until it is assigned to an agent for the first time. Note: If the conversation is handled by a bot, and taken over by an agent - it will have 0 as time to assignment. | SELECT MEDIAN(SELECT SUM(Time to Assignment) BY Conversation ID) WHERE Time to Assignment > 0 | Conversation |
Median Total Handling Time | The median total handling time per conversation. Measured as the time of conversation closure minus the time when the conversation was assigned to an agent for the first time. | SELECT MEDIAN(SELECT SUM(Total Handling Time) BY Conversation ID) | Conversation |
Median Time from Last Message to Closed | The median time elapsed from the last message to the conversation closure. Measured as the time of conversation closure minus the time when the last message was sent within the conversation (including both agent and customer messages). | SELECT MEDIAN(SELECT SUM(Last Message to Close Time) BY Conversation ID | Conversation |
Number of Agent Messages per Conversation (Last Status) | The number of messages sent by the agent. Adjusted metric to filter only the last conversation status. | SELECT # Agent's Messages * Last Status Flag | Message |
Number of Agent Messages per Conversation | The number of messages sent by an agent per conversation. | SELECT SUM(Agent Messages) BY Conversation ID ALL OTHER | Message |
Number of Agents Assigned to Conversation | The number of agents assigned to a conversation. | SELECT COUNT(Agent,Records of Conversation Fact) | Conversation |
Number of Agents per Agent Queue | The number of agents that were assigned to a certain queue, could be used to analyze the presence of the agents in a certain queue per hour (1 Hour Time Window). | SELECT COUNT(Agent Info,Records of Agent Status Fact) | Agent |
Number of Answered Conversations | The total number of conversations that have at least 1 agent message. | SELECT # Conversations WHERE # Agent's Messages > 0 | Conversation |
Number of Assigned Conversations | The number of conversations that were offered to an agent. | SELECT ifnull(# Solved Conversations,0) + ifnull(# Unhandled Conversations,0) | Conversation |
Number of Callbacks | Number of calls initiated by callback request. | SELECT Number of Calls (conference) WHERE Callback Flag = t | Calls |
Number of Calls (conference) | Number of unique conference_id. | SELECT COUNT(Call ID,Records of Call Action) | Calls |
Number of Calls (main call) | Total number of calls. | SELECT COUNT(Main Call ID) | Calls |
Number of Calls on Hold | Number of calls with hold action used. | SELECT Number of Calls (conference) WHERE Call Action = CALL_HOLD | Calls |
Number of Closed Conversations | The number of conversations that were closed in the selected period. | SELECT # Conversations WHERE (SELECT MAX(Conversation State) BY Conversation ID, Status ALL OTHER) = (SELECT MAX(Conversation State) BY Conversation ID, Status ALL OTHER WHERE Status IN (CLOSED, SOLVED)) | Conversation |
Number of Connected Callbacks | Number of callbacks that were successfully established. | SELECT Number of Calls (conference) WHERE Callback Flag = t AND Call Action = CALL_ESTABLISHED | Calls |
Number of Conversation Transfers (Last Status) | The number of assignee changes per conversation. Adjusted metric to filter only the last conversation status. | SELECT # Conversation Transfers * Last Status Flag | Conversation |
Number of Conversation Transfers | The number of assignee changes per conversation. | SELECT SUM(Assigne Change) BY Conversation ID ALL OTHER | Conversation |
Number of Conversations - End of Day | At the end of each day, the conversations are counted and grouped by statuses. Use this metric to display them per day and group by status. | select count(Conversation ID, Records of Conversation Fact) by Date (Start Date) where Start Time HH:MM = 23:45 and Status <> CLOSED | Conversation |
Number of Conversations Transferred from Queue | The number of conversations that were transferred from a certain queue. | SELECT SUM(Queue Flow Out Flag) BY Queue ALL OTHER | Queue |
Number of Conversations Transferred to Queue | The number of conversations that were transferred into a certain queue. | SELECT SUM(Queue Flow In Flag) BY Queue ALL OTHER | Queue |
Number of Conversations | The total number of conversations. | SELECT COUNT(Conversation ID,Records of Conversation Fact) | Conversation |
Number of Created Conversations | The number of conversations created in the selected period. | SELECT # Conversations WHERE Conversation State = 1 | Conversation |
Number of Failed Callbacks | Number of callbacks that were not successfully established. | SELECT Number of Calls (conference) WHERE Call Action = CALL_CALLBACK_FAILED | Calls |
Number of Holds | Number of hold actions. | SELECT CEILING((SELECT SUM(SELECT COUNT(Action Order) BY Call ID WHERE Call Action = CALL_HOLD) BY Records of Call Action)/2) | Calls |
Number of Notes | The number notes (private messages) within the conversation. | SELECT SUM(Private Messages) | Message |
Number of Requested Callbacks | Number of callbacks that were requested. | SELECT Number of Calls (conference) WHERE Hangup Reason = CALLBACK_REQUESTED | Calls |
Number of Served Customers | The number of customers served by an agent. | SELECT COUNT(Customer) | Customer |
Number of Solved Conversations | The number of conversations that were marked as solved or closed in the selected period of time. | SELECT # Conversations WHERE (SELECT MAX(Conversation State) BY Conversation ID, Status ALL OTHER) = (SELECT MAX(Conversation State) BY Conversation ID, Status ALL OTHER WHERE Status IN (CLOSED, SOLVED)) | Conversation |
Number of Transferred Calls | Number of calls that were transferred to any destination (agent, external number, queue). | SELECT Number of Calls (conference) WHERE Call Action = CALL_ATTEMPTED_TRANSFER | Calls |
Number of Unhandled Conversations | The number of conversations that were assigned to an agent and were not solved or closed in selected period. | SELECT # Conversations where Agent <> Unknown Agent and (SELECT MAX(Conversation State) BY Conversation ID ALL OTHER) = (SELECT MAX(Conversation State) BY Conversation ID, Status ALL OTHER WHERE Status IN (OPEN, (deleted value), WAITING)) | Conversation |
Outbound Abandon Rate | Percentage of abandoned calls (used for outbound calls only). | SELECT Calls Abandoned / Number of Calls (conference) | Calls |
Percentage of 1 Message Conversations | The number of conversations that have 1 agent message. | SELECT 1 Touch Tickets / All Touched Tickets | Conversation |
Queue Abandon Rate | Percentage of calls abandoned in queue, excl. calls from queue short abandon (used for inbound calls only). | SELECT Queue Abandon / (Calls Offered - Queue Short Abandon) | Calls |
Queue Abandon | Number of calls disconnected at any point before being connected to an agent, excl. calls from queue short abandon (used for inbound calls only). | SELECT Calls Abandoned - Queue Short Abandon | Calls |
Queue Short Abandon | Number of calls disconnected in less than 7 seconds (used for inbound calls only). | SELECT SUM(SELECT Number of Calls (conference) by Call ID WHERE Total Queue Abandon Time < 7) | Calls |
SLA - Count of First Response Time Breach | The number of conversations that have breached their First Response Time SLA. | SELECT COUNT(Conversation ID,Records of Conversation Fact) where SLA - First Response Time Breached > 0 | Conversation SLA |
SLA - Count of Next Reply Time Breach | The number of SLA Next Reply Time Breaches events. | SELECT SUM(SLA - Next Response Time Breached) where SLA - Next Response Time Breached > 0 | Conversation SLA |
SLA - Count of Resolution Time Breach | The number of conversations that have breached their Total Resolution Time SLA. | SELECT COUNT(Conversation ID,Records of Conversation Fact) where SLA - Resolution Time Breached > 0 | Conversation SLA |
SLA Achievement Rate - First Response Time | The percentage of the conversations that have met their Service Level Agreement for First Response Time. | SELECT ((SELECT Number of Conversations WHERE SLA Policy <> (empty value)) - IFNULL(SLA - Count of First Response Time Breach,0)) / (SELECT Number of Conversations WHERE SLA Policy <> (empty value)) | Conversation SLA |
SLA Achievement Rate - Next Reply Time | The percentage of the conversations that have met their Service Level Agreement for Next Reply Time. | SELECT ((SELECT Number of Conversations WHERE SLA Policy <> (empty value)) - IFNULL(Conversations with SLA Next Reply Time Breach,0)) / (SELECT Number of Conversations WHERE SLA Policy <> (empty value)) | Conversation SLA |
SLA Achievement Rate - Resolution Time | The percentage of the conversations that have met their Service Level Agreement for Resolution Time. | SELECT ((SELECT Number of Conversations WHERE SLA Policy <> (empty value)) - IFNULL(SLA - Count of Resolution Time Breach,0)) / (SELECT Number of Conversations WHERE SLA Policy <> (empty value)) | Conversation SLA |
SLA Achievement Rate | The percentage of the conversations that have met their Service Level Agreement. | SELECT ((SELECT # Conversations WHERE Policy <> (empty value)) - # Conversations with SLA Breach) / (SELECT # Conversations WHERE Policy <> (empty value)) | Conversation SLA |
SLA Breaches | The total number of SLA breaches. | SELECT IFNULL(# SLA - First Response Time Breach,0) +IFNULL(# SLA - Next Response Time Breach,0)+ IFNULL(# SLA - Resolution Time Breach,0) | Conversation SLA |
Time Spent in Status | The total duration of the time an agent spent in a status. Use in combination with Status Name and Agent attributes to see the distribution. | SELECT SUM(Duration (Agent State)) | Agent |
Total Agent's Messages | The total number of an agent’s messages per conversation. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Agent Messages by Conversation ID) by Records of Conversation Fact) by Conversation ID) | Message |
Total Call Center Resolution Time | Total time elapsed from conversation open to solved. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT SUM(Resolution Time) BY Conversation ID) BY Call ID) BY Conversation ID) | Calls |
Total Customer's Messages | The total number of customer messages per conversation. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Customer Messages by Conversation ID) by Records of Conversation Fact) by Conversation ID) | Message |
Total Dial Time | Total time between call created and call answered. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Dial Time by Call ID) by Records of Call Action) by Main Call ID) | Calls |
Total First Response Time | The total first response time per conversation, | SELECT SUM(First Response Time) by Conversation ID | Conversation |
Total Handle Time | Total time of agent handling calls (including talk time, hold time and wrap-up time). | SELECT IFNULL(Total Talk Time,0) + IFNULL(Total Wrap Up Time,0) + IFNULL(Total Hold Time,0) | Calls |
Total Hold Time | Total time customer was on holds. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Hold Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Total Messages Inbound | The total number of inbound (customer) messages. | SELECT Total Messages where Direction=INBOUND | Message |
Total Messages Outbound | The total number of outbound messages. | SELECT Total Messages where Direction=OUTBOUND | Message |
Total Messages | The total number of messages. | SELECT SUM(Message Count) | Message |
Total Queue Abandon Time | Total time of waiting for calls disconnected at any point before being connected to an agent. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Queue Abandon Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Total Talk Time | Total time call connected to an agent up to disconnect (excludes all hold time). | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Talk Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Total Wait Time | Total time between call offered and call answered. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Wait Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Total Wrap Up Time | Total time agent is in wrap-up status. | SELECT SUM(SELECT MIN(SELECT MIN(SELECT Wrap Up Time by Call ID) by Records of Call Action) by Call ID) | Calls |
Transfer Rate | Percentage of calls that were transferred. | SELECT Number of Transferred Calls / Number of Calls (conference) | Calls |
Transferred Calls Answered | Number of inbound calls that were picked up (answered) by an agent. | SELECT Number of Calls (conference) WHERE Call Action = CALL_ESTABLISHED AND Participant Type = AGENT AND Conference Type = TRANSFERRED | Calls |
Transferred Calls Rang to Agent | Number of calls reached matched agent, where call ring on agent side. | SELECT Number of Calls (conference) WHERE Call Action = CALL_RINGING AND Conference Type = TRANSFERRED | Calls |
Transferred Calls Dropped (after answer) | Number of calls with abnormal disconnect (operator error, application error or insufficient funds). Error occured after agent answered the call (call is terminated). | SELECT Number of Calls (conference) WHERE Conference Drop Type = DROPPED AFTER ANSWER AND Conference Type = TRANSFERRED | Calls |
Transferred Calls Dropped (before answer) | Number of calls with abnormal disconnect (operator error, application error or insufficient funds). Error occured before agent answered the call (call is terminated). | SELECT Number of Calls (conference) WHERE Conference Drop Type = DROPPED BEFORE ANSWER AND Conference Type = TRANSFERRED | Calls |
Transferred Calls Expired | Number of calls that were disconnected because of a timeout. The maximum wait time has passed and the call was terminated. | SELECT Number of Calls (conference) WHERE Call Action = CALL_EXPIRED AND Conference Type = TRANSFERRED | Calls |
Transferred Calls Ignored (Inbound) | Number of calls where agent declined a call or ring time period expired on agent side (call is not terminated, but forwarded to next available agent). | SELECT Number of Calls (conference) WHERE Call Action = CALL_REJECTED AND Conference Type = TRANSFERRED AND Call Direction = INBOUND | Calls |
Transferred Calls Ignored (Outbound) | Number of transferred calls where agent declined a call or ring time period expired on agent side (call is not terminated, but forwarded to next available agent). | SELECT Number of Calls (conference) WHERE Call Action = CALL_DROPPED AND Hangup Reason IN (BUSY, REJECTED, REQUEST_TIMEOUT) AND Conference Type = TRANSFERRED AND Call Direction = OUTBOUND | Calls |
Transferred Calls Missed (Inbound) | Number of transferred calls that haven’t had any answer - e.g. waiting strategy time limit reached, no agent answered, callback requested, outside of working hours, auto assignment disabled, etc. (call is terminated). | SELECT Number of Calls (conference) WHERE (Call Action IN (CALL_EXPIRED,CALL_ABANDONED) OR (Call Action = CALL_DROPPED AND Hangup Reason = AUTO_ASSIGNMENT_DISABLED)) AND Conference Type = TRANSFERRED AND Call Direction = INBOUND | Calls |
Transferred Calls Missed (Outbound) | Number of transferred calls that haven’t had any answer - e.g. waiting strategy time limit reached, no agent answered, callback requested, outside of working hours, auto assignment disabled, etc. (call is terminated). | SELECT Number of Calls (conference) WHERE Call Action = CALL_DROPPED AND Hangup Reason IN (NORMAL, NO_ANSWER, CANCELLED, (deleted value), CALLBACK_REQUESTED, WAITING_STRATEGY_EXCEEDED, AUTO_ASSIGNMENT_DISABLED) AND Conference Type = TRANSFERRED AND Call Direction = OUTBOUND | Calls |
Transferred Calls Rejected | Number of calls that agents rejected by clicking on the Reject button (call is not terminated, but forwarded to next available agent). | SELECT Number of Calls (conference) WHERE Call Action = CALL_REJECTED AND Hangup Reason IN (REJECTED) AND Conference Type = TRANSFERRED | Calls |
Transferred Calls Unanswered | Number of calls where ring time period expired on agent side (call is not terminated, but forwarded to next available agent). | SELECT Number of Calls (conference) WHERE Call Action = CALL_REJECTED AND Hangup Reason IN (REQUEST_TIMEOUT, BUSY) AND Conference Type = TRANSFERRED | Calls |
Attributes
The key characteristics of the platform's main items are described by their attributes. They have an essential function in data analytics and are used to improve decision-making, optimize processes and identify trends.
Attributes are organized into groups by related objects in the Insights editor. For example, the Agent Info attribute is located under the Agent folder.
Attribute information
To see an attribute's information, in the Insights editor, hover over the question mark icon next to it.
Alternatively, you may view information about an attribute by hovering over the question mark icon next to it once you drag it to the Insights editor.
Available attributes
The following table provides each attribute's purpose for custom insights and custom dashboards.
Title | Description | Related object |
---|---|---|
1 Hour Time Window | A 1-hour time window that can be used for analysis of certain objects. Example: Track agent status changes in a 1-hour time window during the day. | Time Dimension |
15 Minute Time Window | A 15-minute time window that can be used for analysis of certain objects. Example: Track agent status changes in a 15-minute time window during the day. | Time Dimension |
Abandon Flag | Flag showing whether a call was abandoned or not. | Calls |
Action Order | The order of call actions per conference_id. | Calls |
Agent Info | Agent name or unique ID. | Agent |
Agent Queue | The queues each agent was receiving conversations in. Show either queue name or queue ID. | Agent |
Agent Role | The role of an agent. | Agent |
Agent Status Group | Grouping of agent statuses (Available, Busy, Away, Unavailable). | Agent |
Agent Status ID | ID of a specific agent status. | Agent |
Agent Status Name | Agent status with both predefined and custom statuses. | Agent |
Call Action | This attribute represents all actions that can happen during a call. For example: CALL_CREATED, CALL_RINGING, CALL_ATTEMPTED_TRANSFER, etc.). | Calls |
Call Direction | Direction of a call between agent and customer. Can be INBOUND or OUTBOUND. | Calls |
Call ID | Unique identifier of each call. | Calls |
Call Queue | Unique identifier of a queue that a call was routed to. | Calls |
Call Type | Type of a call protocol. Can be PSTN or WEBRTC. | Calls |
Callback Flag | Indicator whether the call is a part of a callback. | Calls |
Channel Name | The name of the communication channel. | Channel |
Channel Category | The category of channel. Each channel fits into one channel category based on the synchronicity of the channel. | Channel |
Conference ID | Unique identifier of each conference. | Calls |
Conversation Closed Time (HH) | The exact hour when the conversation was closed. If the conversation was closed on February 14 at 17:10, the value of this would be 17. | Conversation |
Conversation Closed Time (HH:MM) | Timestamp of the closure of the conversation. If the conversation was closed on February 14 at 17:10, the value of this would be 17:15. | Conversation |
Conversation Created Time (HH) | Timestamp of the start of the conversation. If the conversation started on February 14 at 17:10, the value of this would be 17. | Conversation |
Conversation Created Time (HH:MM) | Timestamp of the start of the conversation. If the conversation started on February 14 at 17:10, the value of this would be 17:10. | Conversation |
Conversation CSAT Comment | The comment customer provided in the conversation survey. | Conversation |
Conversation CSAT Score | The score customer provided to the conversation survey. | Conversation |
Conversation Form | The form that was assigned to the conversation when it was closed. | Conversation |
Conversation ID | The unique conversation ID. Use this attribute in ROWS to see all the conversations listed by their ID. Use this attribute in METRICS to see the count of all conversations. | Conversation |
Conversation Initial Priority | The initial priority assigned to the conversation when it was created. | Conversation |
Conversation Initial Sentiment | The initial sentiment assigned to the conversation when it was created. | Conversation |
Conversation Last Priority | The priority the conversation had when it was closed. | Conversation |
Conversation Last Sentiment | The sentiment of the conversation when it was closed. | Conversation |
