Viber pricing
Are your customers using Viber? Or is Viber the main go-to chat app for your target markets? Use our pay as you go calculator to find out the most cost effective way to communicate with your target audience on Viber.
Pay as you go calculator
Viber enables your customers to communicate with your business through messages, audio, and video calls.
Promotional messages
Promotional messages can include plain text or rich content, such as images, videos, buttons, and files, helping you drive customer interaction and conversion.
Transactional messages
Send essential, non-promotional notifications such as order confirmations, delivery updates, and appointment reminders using pre-approved Viber transactional templates. Templates must be approved by Viber before messages can be sent.
OTP template messages
Authenticate users with one-time passwords and verification codes using pre-approved Viber OTP templates. Templates must be approved by Viber before messages can be sent.
Conversational messages
Connect with customers through two-way conversations tracked within a session, enabling a more interactive customer experience. Conversational messages are available exclusively via the Viber Business Messages API.
International messages
Send messages to recipients outside your domestic market at a single, country-based rate. This category covers both transactional and promotional messages.
You can use Viber through
Calculator
Estimated prices
PROMOTIONAL
0€
TRANSACTIONAL
0€
OTP
0€
CONVERSATIONAL
0€
INTERNATIONAL
0€
MINIMUM COMMITMENT FEE
0€
Total: 0€
A minimum commitment fee was applied.
Detailed pricing
Per message: from 0.00098 to 0.1092 EUR; from 0.001139 to 0.126913 USD, depending on the destination country and message type. Last updated November 12, 2026.
| Destination country | Type | Per message (EUR) | Per message (USD) |
|---|---|---|---|
| Afghanistan | International | 0.0616 | 0.071592 |
| Afghanistan | Promotional | 0.0182 | 0.021152 |
| Afghanistan | Transactional | 0.0098 | 0.01139 |
| Afghanistan | Session | 0.01666 | 0.019362 |
| Afghanistan | OTP | 0.0098 | 0.01139 |
| Albania | International | 0.0616 | 0.071592 |
| Albania | Promotional | 0.0182 | 0.021152 |
| Albania | Transactional | 0.0098 | 0.01139 |
| Albania | Session | 0.01666 | 0.019362 |
| Albania | OTP | 0.0098 | 0.01139 |
| Algeria | International | 0.0616 | 0.071592 |
| Algeria | Promotional | 0.0182 | 0.021152 |
| Algeria | Transactional | 0.0098 | 0.01139 |
| Algeria | Session | 0.01666 | 0.019362 |
| Algeria | OTP | 0.0098 | 0.01139 |
| Andorra | International | 0.0616 | 0.071592 |
| Andorra | Promotional | 0.0182 | 0.021152 |
| Andorra | Transactional | 0.0098 | 0.01139 |
| Andorra | Session | 0.01666 | 0.019362 |
| Andorra | OTP | 0.0098 | 0.01139 |
| Angola | International | 0.0616 | 0.071592 |
| Angola | Promotional | 0.0182 | 0.021152 |
| Angola | Transactional | 0.0098 | 0.01139 |
| Angola | Session | 0.01666 | 0.019362 |
| Angola | OTP | 0.0098 | 0.01139 |
| Anguilla | International | 0.0616 | 0.071592 |
| Anguilla | Promotional | 0.0182 | 0.021152 |
| Anguilla | Transactional | 0.0098 | 0.01139 |
| Anguilla | Session | 0.01666 | 0.019362 |
| Anguilla | OTP | 0.0098 | 0.01139 |
| Antigua and Barbuda | International | 0.0616 | 0.071592 |
| Antigua and Barbuda | Promotional | 0.0182 | 0.021152 |
| Antigua and Barbuda | Transactional | 0.0098 | 0.01139 |
| Antigua and Barbuda | Session | 0.01666 | 0.019362 |
| Antigua and Barbuda | OTP | 0.0098 | 0.01139 |
| Argentina | International | 0.0616 | 0.071592 |
| Argentina | Promotional | 0.0182 | 0.021152 |
| Argentina | Transactional | 0.0098 | 0.01139 |
| Argentina | Session | 0.01666 | 0.019362 |
| Argentina | OTP | 0.0098 | 0.01139 |
| Armenia | International | 0.07 | 0.081354 |
| Armenia | Promotional | 0.0126 | 0.014644 |
| Armenia | Transactional | 0.0042 | 0.004881 |
| Armenia | Session | 0.0168 | 0.019525 |
| Armenia | OTP | 0.0042 | 0.004881 |
| Aruba | International | 0.0616 | 0.071592 |
| Aruba | Promotional | 0.0182 | 0.021152 |
| Aruba | Transactional | 0.0098 | 0.01139 |
| Aruba | Session | 0.01666 | 0.019362 |
| Aruba | OTP | 0.0098 | 0.01139 |
| Australia | International | 0.0616 | 0.071592 |
| Australia | Promotional | 0.0182 | 0.021152 |
| Australia | Transactional | 0.0098 | 0.01139 |
| Australia | Session | 0.01666 | 0.019362 |
| Australia | OTP | 0.0098 | 0.01139 |
| Austria | International | 0.0616 | 0.071592 |
| Austria | Promotional | 0.0182 | 0.021152 |
| Austria | Transactional | 0.0098 | 0.01139 |
| Austria | Session | 0.01666 | 0.019362 |
| Austria | OTP | 0.0098 | 0.01139 |
| Azerbaijan | International | 0.0616 | 0.071592 |
| Azerbaijan | Promotional | 0.0182 | 0.021152 |
| Azerbaijan | Transactional | 0.0098 | 0.01139 |
| Azerbaijan | Session | 0.01666 | 0.019362 |
| Azerbaijan | OTP | 0.0098 | 0.01139 |
| Bahamas | International | 0.0616 | 0.071592 |
| Bahamas | Promotional | 0.0182 | 0.021152 |
| Bahamas | Transactional | 0.0098 | 0.01139 |
| Bahamas | Session | 0.01666 | 0.019362 |
| Bahamas | OTP | 0.0098 | 0.01139 |
| Bahrain | International | 0.0616 | 0.071592 |
| Bahrain | Promotional | 0.0182 | 0.021152 |
| Bahrain | Transactional | 0.0098 | 0.01139 |
| Bahrain | Session | 0.01666 | 0.019362 |
| Bahrain | OTP | 0.0098 | 0.01139 |
| Bangladesh | International | 0.1078 | 0.125286 |
| Bangladesh | Promotional | 0.00406 | 0.004719 |
| Bangladesh | Transactional | 0.0014 | 0.001627 |
| Bangladesh | Session | 0.0049 | 0.005695 |
| Bangladesh | OTP | 0.0014 | 0.001627 |
| Barbados | International | 0.0616 | 0.071592 |
| Barbados | Promotional | 0.0182 | 0.021152 |
| Barbados | Transactional | 0.0098 | 0.01139 |
| Barbados | Session | 0.01666 | 0.019362 |
| Barbados | OTP | 0.0098 | 0.01139 |
| Belgium | International | 0.0616 | 0.071592 |
| Belgium | Promotional | 0.0182 | 0.021152 |
| Belgium | Transactional | 0.0098 | 0.01139 |
| Belgium | Session | 0.01666 | 0.019362 |
| Belgium | OTP | 0.0098 | 0.01139 |
| Belize | International | 0.0616 | 0.071592 |
| Belize | Promotional | 0.0182 | 0.021152 |
| Belize | Transactional | 0.0098 | 0.01139 |
| Belize | Session | 0.01666 | 0.019362 |
| Belize | OTP | 0.0098 | 0.01139 |
| Benin | International | 0.0616 | 0.071592 |
| Benin | Promotional | 0.0182 | 0.021152 |
| Benin | Transactional | 0.0098 | 0.01139 |
| Benin | Session | 0.01666 | 0.019362 |
| Benin | OTP | 0.0098 | 0.01139 |
| Bermuda | International | 0.0616 | 0.071592 |
| Bermuda | Promotional | 0.0182 | 0.021152 |
| Bermuda | Transactional | 0.0098 | 0.01139 |
| Bermuda | Session | 0.01666 | 0.019362 |
| Bermuda | OTP | 0.0098 | 0.01139 |
| Bhutan | International | 0.0616 | 0.071592 |
| Bhutan | Promotional | 0.0182 | 0.021152 |
| Bhutan | Transactional | 0.0098 | 0.01139 |
| Bhutan | Session | 0.01666 | 0.019362 |
| Bhutan | OTP | 0.0098 | 0.01139 |
| Bolivia | International | 0.0616 | 0.071592 |
| Bolivia | Promotional | 0.0182 | 0.021152 |
| Bolivia | Transactional | 0.0098 | 0.01139 |
| Bolivia | Session | 0.01666 | 0.019362 |
| Bolivia | OTP | 0.0098 | 0.01139 |
| Bosnia and Herzegovina | International | 0.0224 | 0.026033 |
| Bosnia and Herzegovina | Promotional | 0.014 | 0.016271 |
| Bosnia and Herzegovina | Transactional | 0.0056 | 0.006508 |
| Bosnia and Herzegovina | Session | 0.0126 | 0.014644 |
| Bosnia and Herzegovina | OTP | 0.0056 | 0.006508 |
| Botswana | International | 0.0616 | 0.071592 |
| Botswana | Promotional | 0.0182 | 0.021152 |
| Botswana | Transactional | 0.0098 | 0.01139 |
| Botswana | Session | 0.01666 | 0.019362 |
| Botswana | OTP | 0.0098 | 0.01139 |
| Brazil | International | 0.0616 | 0.071592 |
| Brazil | Promotional | 0.0182 | 0.021152 |
| Brazil | Transactional | 0.0098 | 0.01139 |
| Brazil | Session | 0.01666 | 0.019362 |
| Brazil | OTP | 0.0098 | 0.01139 |
| Brunei Darussalam | International | 0.0616 | 0.071592 |
| Brunei Darussalam | Promotional | 0.0182 | 0.021152 |
| Brunei Darussalam | Transactional | 0.0098 | 0.01139 |
| Brunei Darussalam | Session | 0.01666 | 0.019362 |
| Brunei Darussalam | OTP | 0.0098 | 0.01139 |
| Bulgaria | International | 0.042 | 0.048813 |
| Bulgaria | Promotional | 0.042 | 0.048813 |
| Bulgaria | Transactional | 0.02772 | 0.032216 |
| Bulgaria | Session | 0.02436 | 0.028311 |
| Bulgaria | OTP | 0.02772 | 0.032216 |
| Burkina Faso | International | 0.0616 | 0.071592 |
| Burkina Faso | Promotional | 0.0182 | 0.021152 |
| Burkina Faso | Transactional | 0.0098 | 0.01139 |
| Burkina Faso | Session | 0.01666 | 0.019362 |
| Burkina Faso | OTP | 0.0098 | 0.01139 |
| Burundi | International | 0.0616 | 0.071592 |
| Burundi | Promotional | 0.0182 | 0.021152 |
| Burundi | Transactional | 0.0098 | 0.01139 |
| Burundi | Session | 0.01666 | 0.019362 |
| Burundi | OTP | 0.0098 | 0.01139 |
| Cabo Verde | International | 0.0616 | 0.071592 |
| Cabo Verde | Promotional | 0.0182 | 0.021152 |
| Cabo Verde | Transactional | 0.0098 | 0.01139 |
| Cabo Verde | Session | 0.01666 | 0.019362 |
| Cabo Verde | OTP | 0.0098 | 0.01139 |
| Cambodia | International | 0.0616 | 0.071592 |
| Cambodia | Promotional | 0.0182 | 0.021152 |
| Cambodia | Transactional | 0.0098 | 0.01139 |
| Cambodia | Session | 0.01666 | 0.019362 |
| Cambodia | OTP | 0.0098 | 0.01139 |
| Cameroon | International | 0.0616 | 0.071592 |
| Cameroon | Promotional | 0.0182 | 0.021152 |
| Cameroon | Transactional | 0.0098 | 0.01139 |
| Cameroon | Session | 0.01666 | 0.019362 |
| Cameroon | OTP | 0.0098 | 0.01139 |
| Canada | International | 0.0616 | 0.071592 |
| Canada | Promotional | 0.0182 | 0.021152 |
| Canada | Transactional | 0.0098 | 0.01139 |
| Canada | Session | 0.01666 | 0.019362 |
| Canada | OTP | 0.0098 | 0.01139 |
| Cayman Islands | International | 0.0616 | 0.071592 |
| Cayman Islands | Promotional | 0.0182 | 0.021152 |
| Cayman Islands | Transactional | 0.0098 | 0.01139 |
| Cayman Islands | Session | 0.01666 | 0.019362 |
| Cayman Islands | OTP | 0.0098 | 0.01139 |
| Central African Republic | International | 0.0616 | 0.071592 |
| Central African Republic | Promotional | 0.0182 | 0.021152 |
| Central African Republic | Transactional | 0.0098 | 0.01139 |
| Central African Republic | Session | 0.01666 | 0.019362 |
| Central African Republic | OTP | 0.0098 | 0.01139 |
| Chad | International | 0.0616 | 0.071592 |
| Chad | Promotional | 0.0182 | 0.021152 |
| Chad | Transactional | 0.0098 | 0.01139 |
| Chad | Session | 0.01666 | 0.019362 |
| Chad | OTP | 0.0098 | 0.01139 |
| Chile | International | 0.0616 | 0.071592 |
| Chile | Promotional | 0.0182 | 0.021152 |
| Chile | Transactional | 0.0098 | 0.01139 |
| Chile | Session | 0.01666 | 0.019362 |
| Chile | OTP | 0.0098 | 0.01139 |
| China | International | 0.0616 | 0.071592 |
| China | Promotional | 0.0182 | 0.021152 |
| China | Transactional | 0.0098 | 0.01139 |
| China | Session | 0.01666 | 0.019362 |
| China | OTP | 0.0098 | 0.01139 |
| Colombia | International | 0.0616 | 0.071592 |
| Colombia | Promotional | 0.0182 | 0.021152 |
| Colombia | Transactional | 0.0098 | 0.01139 |
| Colombia | Session | 0.01666 | 0.019362 |
| Colombia | OTP | 0.0098 | 0.01139 |
| Comoros | International | 0.0616 | 0.071592 |
| Comoros | Promotional | 0.0182 | 0.021152 |
| Comoros | Transactional | 0.0098 | 0.01139 |
| Comoros | Session | 0.01666 | 0.019362 |
| Comoros | OTP | 0.0098 | 0.01139 |
| Congo | International | 0.0616 | 0.071592 |
| Congo | Promotional | 0.0182 | 0.021152 |
| Congo | Transactional | 0.0098 | 0.01139 |
| Congo | Session | 0.01666 | 0.019362 |
| Congo | OTP | 0.0098 | 0.01139 |
| Congo (Democratic Republic) | International | 0.0616 | 0.071592 |
| Congo (Democratic Republic) | Promotional | 0.0182 | 0.021152 |
| Congo (Democratic Republic) | Transactional | 0.0098 | 0.01139 |
| Congo (Democratic Republic) | Session | 0.01666 | 0.019362 |
| Congo (Democratic Republic) | OTP | 0.0098 | 0.01139 |
| Cook Islands | International | 0.0616 | 0.071592 |
| Cook Islands | Promotional | 0.0182 | 0.021152 |
| Cook Islands | Transactional | 0.0098 | 0.01139 |
| Cook Islands | Session | 0.01666 | 0.019362 |
| Cook Islands | OTP | 0.0098 | 0.01139 |
| Costa Rica | International | 0.0616 | 0.071592 |
| Costa Rica | Promotional | 0.0182 | 0.021152 |
| Costa Rica | Transactional | 0.0098 | 0.01139 |
| Costa Rica | Session | 0.01666 | 0.019362 |
| Costa Rica | OTP | 0.0098 | 0.01139 |
| Cote d'Ivoire | International | 0.0616 | 0.071592 |
| Cote d'Ivoire | Promotional | 0.0182 | 0.021152 |
| Cote d'Ivoire | Transactional | 0.0098 | 0.01139 |
| Cote d'Ivoire | Session | 0.01666 | 0.019362 |
| Cote d'Ivoire | OTP | 0.0098 | 0.01139 |
| Croatia | International | 0.028 | 0.032542 |
| Croatia | Promotional | 0.0182 | 0.021152 |
| Croatia | Transactional | 0.007 | 0.008135 |
| Croatia | Session | 0.0168 | 0.019525 |
| Croatia | OTP | 0.007 | 0.008135 |
| Curacao | International | 0.0616 | 0.071592 |
| Curacao | Promotional | 0.0182 | 0.021152 |
| Curacao | Transactional | 0.0098 | 0.01139 |
| Curacao | Session | 0.01666 | 0.019362 |
| Curacao | OTP | 0.0098 | 0.01139 |
| Cyprus | International | 0.0105 | 0.012203 |
| Cyprus | Promotional | 0.0105 | 0.012203 |
| Cyprus | Transactional | 0.007 | 0.008135 |
| Cyprus | Session | 0.0168 | 0.019525 |
| Cyprus | OTP | 0.007 | 0.008135 |
| Czech Republic | International | 0.0616 | 0.071592 |
| Czech Republic | Promotional | 0.0182 | 0.021152 |
| Czech Republic | Transactional | 0.0098 | 0.01139 |
| Czech Republic | Session | 0.01666 | 0.019362 |
| Czech Republic | OTP | 0.0098 | 0.01139 |
| Denmark | International | 0.0616 | 0.071592 |
| Denmark | Promotional | 0.0182 | 0.021152 |
| Denmark | Transactional | 0.0098 | 0.01139 |
| Denmark | Session | 0.01666 | 0.019362 |
| Denmark | OTP | 0.0098 | 0.01139 |
| Djibouti | International | 0.0616 | 0.071592 |
| Djibouti | Promotional | 0.0182 | 0.021152 |
| Djibouti | Transactional | 0.0098 | 0.01139 |
| Djibouti | Session | 0.01666 | 0.019362 |
| Djibouti | OTP | 0.0098 | 0.01139 |
| Dominican Republic | International | 0.0616 | 0.071592 |
| Dominican Republic | Promotional | 0.0182 | 0.021152 |
| Dominican Republic | Transactional | 0.0098 | 0.01139 |
| Dominican Republic | Session | 0.01666 | 0.019362 |
| Dominican Republic | OTP | 0.0098 | 0.01139 |
| Ecuador | International | 0.0616 | 0.071592 |
| Ecuador | Promotional | 0.0182 | 0.021152 |
| Ecuador | Transactional | 0.0098 | 0.01139 |
| Ecuador | Session | 0.01666 | 0.019362 |
| Ecuador | OTP | 0.0098 | 0.01139 |
| Egypt | International | 0.0616 | 0.071592 |
| Egypt | Promotional | 0.0182 | 0.021152 |
| Egypt | Transactional | 0.0098 | 0.01139 |
| Egypt | Session | 0.01666 | 0.019362 |
| Egypt | OTP | 0.0098 | 0.01139 |
| El Salvador | International | 0.0616 | 0.071592 |
| El Salvador | Promotional | 0.0182 | 0.021152 |
| El Salvador | Transactional | 0.0098 | 0.01139 |
| El Salvador | Session | 0.01666 | 0.019362 |
| El Salvador | OTP | 0.0098 | 0.01139 |
| Equatorial Guinea | International | 0.0616 | 0.071592 |
| Equatorial Guinea | Promotional | 0.0182 | 0.021152 |
| Equatorial Guinea | Transactional | 0.0098 | 0.01139 |
| Equatorial Guinea | Session | 0.01666 | 0.019362 |
| Equatorial Guinea | OTP | 0.0098 | 0.01139 |
| Eritrea | International | 0.0616 | 0.071592 |
| Eritrea | Promotional | 0.0182 | 0.021152 |
| Eritrea | Transactional | 0.0098 | 0.01139 |
| Eritrea | Session | 0.01666 | 0.019362 |
| Eritrea | OTP | 0.0098 | 0.01139 |
| Estonia | International | 0.0616 | 0.071592 |
| Estonia | Promotional | 0.0182 | 0.021152 |
| Estonia | Transactional | 0.0098 | 0.01139 |
| Estonia | Session | 0.01666 | 0.019362 |
| Estonia | OTP | 0.0098 | 0.01139 |
| Eswatini | International | 0.0616 | 0.071592 |
| Eswatini | Promotional | 0.0182 | 0.021152 |
| Eswatini | Transactional | 0.0098 | 0.01139 |
| Eswatini | Session | 0.01666 | 0.019362 |
| Eswatini | OTP | 0.0098 | 0.01139 |
| Ethiopia | International | 0.0616 | 0.071592 |
| Ethiopia | Promotional | 0.0182 | 0.021152 |
| Ethiopia | Transactional | 0.0098 | 0.01139 |
| Ethiopia | Session | 0.01666 | 0.019362 |
| Ethiopia | OTP | 0.0098 | 0.01139 |
| Faroe Islands | International | 0.0616 | 0.071592 |
| Faroe Islands | Promotional | 0.0182 | 0.021152 |
| Faroe Islands | Transactional | 0.0098 | 0.01139 |
| Faroe Islands | Session | 0.01666 | 0.019362 |
| Faroe Islands | OTP | 0.0098 | 0.01139 |
| Fiji | International | 0.0616 | 0.071592 |
| Fiji | Promotional | 0.0182 | 0.021152 |
| Fiji | Transactional | 0.0098 | 0.01139 |
| Fiji | Session | 0.01666 | 0.019362 |
| Fiji | OTP | 0.0098 | 0.01139 |
| Finland | International | 0.0616 | 0.071592 |
| Finland | Promotional | 0.0182 | 0.021152 |
| Finland | Transactional | 0.0098 | 0.01139 |
| Finland | Session | 0.01666 | 0.019362 |
| Finland | OTP | 0.0098 | 0.01139 |
| France | International | 0.0616 | 0.071592 |
| France | Promotional | 0.0182 | 0.021152 |
| France | Transactional | 0.0098 | 0.01139 |
| France | Session | 0.01666 | 0.019362 |
| France | OTP | 0.0098 | 0.01139 |
| French Polynesia | International | 0.0616 | 0.071592 |
| French Polynesia | Promotional | 0.0182 | 0.021152 |
| French Polynesia | Transactional | 0.0098 | 0.01139 |
| French Polynesia | Session | 0.01666 | 0.019362 |
| French Polynesia | OTP | 0.0098 | 0.01139 |
| Gabon | International | 0.0616 | 0.071592 |
| Gabon | Promotional | 0.0182 | 0.021152 |
| Gabon | Transactional | 0.0098 | 0.01139 |
| Gabon | Session | 0.01666 | 0.019362 |
| Gabon | OTP | 0.0098 | 0.01139 |
| Gambia | International | 0.0616 | 0.071592 |
| Gambia | Promotional | 0.0182 | 0.021152 |
| Gambia | Transactional | 0.0098 | 0.01139 |
| Gambia | Session | 0.01666 | 0.019362 |
| Gambia | OTP | 0.0098 | 0.01139 |
| Georgia | International | 0.049 | 0.056948 |
| Georgia | Promotional | 0.0112 | 0.013017 |
| Georgia | Transactional | 0.0028 | 0.003254 |
| Georgia | Session | 0.014 | 0.016271 |
| Georgia | OTP | 0.0028 | 0.003254 |
| Germany | International | 0.0301 | 0.034982 |
| Germany | Promotional | 0.028 | 0.032542 |
| Germany | Transactional | 0.014 | 0.016271 |
| Germany | Session | 0.02296 | 0.026684 |
| Germany | OTP | 0.014 | 0.016271 |
| Ghana | International | 0.0616 | 0.071592 |
| Ghana | Promotional | 0.0182 | 0.021152 |
| Ghana | Transactional | 0.0098 | 0.01139 |
| Ghana | Session | 0.01666 | 0.019362 |
| Ghana | OTP | 0.0098 | 0.01139 |
| Gibraltar | International | 0.0616 | 0.071592 |
| Gibraltar | Promotional | 0.0182 | 0.021152 |
| Gibraltar | Transactional | 0.0098 | 0.01139 |
| Gibraltar | Session | 0.01666 | 0.019362 |
| Gibraltar | OTP | 0.0098 | 0.01139 |
| Greece | International | 0.02982 | 0.034657 |
| Greece | Promotional | 0.02982 | 0.034657 |
| Greece | Transactional | 0.01358 | 0.015783 |
| Greece | Session | 0.021 | 0.024406 |
| Greece | OTP | 0.01358 | 0.015783 |
| Greenland | International | 0.0616 | 0.071592 |
| Greenland | Promotional | 0.0182 | 0.021152 |
| Greenland | Transactional | 0.0098 | 0.01139 |
| Greenland | Session | 0.01666 | 0.019362 |
| Greenland | OTP | 0.0098 | 0.01139 |
| Grenada | International | 0.0616 | 0.071592 |
| Grenada | Promotional | 0.0182 | 0.021152 |
| Grenada | Transactional | 0.0098 | 0.01139 |
| Grenada | Session | 0.01666 | 0.019362 |
| Grenada | OTP | 0.0098 | 0.01139 |
| Guatemala | International | 0.0616 | 0.071592 |
| Guatemala | Promotional | 0.0182 | 0.021152 |
| Guatemala | Transactional | 0.0098 | 0.01139 |
| Guatemala | Session | 0.01666 | 0.019362 |
| Guatemala | OTP | 0.0098 | 0.01139 |
| Guinea | International | 0.0616 | 0.071592 |
| Guinea | Promotional | 0.0182 | 0.021152 |
| Guinea | Transactional | 0.0098 | 0.01139 |
| Guinea | Session | 0.01666 | 0.019362 |
| Guinea | OTP | 0.0098 | 0.01139 |
| Guinea-Bissau | International | 0.0616 | 0.071592 |
| Guinea-Bissau | Promotional | 0.0182 | 0.021152 |
| Guinea-Bissau | Transactional | 0.0098 | 0.01139 |
| Guinea-Bissau | Session | 0.01666 | 0.019362 |
| Guinea-Bissau | OTP | 0.0098 | 0.01139 |
| Guyana | International | 0.0616 | 0.071592 |
| Guyana | Promotional | 0.0182 | 0.021152 |
| Guyana | Transactional | 0.0098 | 0.01139 |
| Guyana | Session | 0.01666 | 0.019362 |
| Guyana | OTP | 0.0098 | 0.01139 |
| Haiti | International | 0.0616 | 0.071592 |
| Haiti | Promotional | 0.0182 | 0.021152 |
| Haiti | Transactional | 0.0098 | 0.01139 |
| Haiti | Session | 0.01666 | 0.019362 |
| Haiti | OTP | 0.0098 | 0.01139 |
| Honduras | International | 0.0616 | 0.071592 |
| Honduras | Promotional | 0.0182 | 0.021152 |
| Honduras | Transactional | 0.0098 | 0.01139 |
| Honduras | Session | 0.01666 | 0.019362 |
| Honduras | OTP | 0.0098 | 0.01139 |
| Hong Kong | International | 0.0616 | 0.071592 |
| Hong Kong | Promotional | 0.0182 | 0.021152 |
| Hong Kong | Transactional | 0.0098 | 0.01139 |
| Hong Kong | Session | 0.01666 | 0.019362 |
| Hong Kong | OTP | 0.0098 | 0.01139 |
| Hungary | International | 0.021 | 0.024406 |
| Hungary | Promotional | 0.021 | 0.024406 |
| Hungary | Transactional | 0.007 | 0.008135 |
| Hungary | Session | 0.014 | 0.016271 |
| Hungary | OTP | 0.007 | 0.008135 |
| Iceland | International | 0.0616 | 0.071592 |
| Iceland | Promotional | 0.0182 | 0.021152 |
| Iceland | Transactional | 0.0098 | 0.01139 |
| Iceland | Session | 0.01666 | 0.019362 |
| Iceland | OTP | 0.0098 | 0.01139 |
| India | International | 0.0616 | 0.071592 |
| India | Promotional | 0.0182 | 0.021152 |
| India | Transactional | 0.0098 | 0.01139 |
| India | Session | 0.01666 | 0.019362 |
| India | OTP | 0.0098 | 0.01139 |
| Indonesia | International | 0.0616 | 0.071592 |
| Indonesia | Promotional | 0.0182 | 0.021152 |
| Indonesia | Transactional | 0.0098 | 0.01139 |
| Indonesia | Session | 0.01666 | 0.019362 |
| Indonesia | OTP | 0.0098 | 0.01139 |
| Iraq | International | 0.1092 | 0.126913 |
| Iraq | Promotional | 0.0084 | 0.009763 |
| Iraq | Transactional | 0.0049 | 0.005695 |
| Iraq | Session | 0.0126 | 0.014644 |
| Iraq | OTP | 0.0049 | 0.005695 |
| Ireland | International | 0.0616 | 0.071592 |
| Ireland | Promotional | 0.0182 | 0.021152 |
| Ireland | Transactional | 0.0098 | 0.01139 |
| Ireland | Session | 0.01666 | 0.019362 |
| Ireland | OTP | 0.0098 | 0.01139 |
| Israel | International | 0.0616 | 0.071592 |
| Israel | Promotional | 0.0182 | 0.021152 |
| Israel | Transactional | 0.0098 | 0.01139 |
| Israel | Session | 0.01666 | 0.019362 |
| Israel | OTP | 0.0098 | 0.01139 |
| Italy | International | 0.0616 | 0.071592 |
| Italy | Promotional | 0.0182 | 0.021152 |
| Italy | Transactional | 0.0098 | 0.01139 |
| Italy | Session | 0.01666 | 0.019362 |
| Italy | OTP | 0.0098 | 0.01139 |
| Jamaica | International | 0.0616 | 0.071592 |
| Jamaica | Promotional | 0.0182 | 0.021152 |
| Jamaica | Transactional | 0.0098 | 0.01139 |
| Jamaica | Session | 0.01666 | 0.019362 |
| Jamaica | OTP | 0.0098 | 0.01139 |
| Japan | International | 0.0616 | 0.071592 |
| Japan | Promotional | 0.0182 | 0.021152 |
| Japan | Transactional | 0.0098 | 0.01139 |
| Japan | Session | 0.01666 | 0.019362 |
| Japan | OTP | 0.0098 | 0.01139 |
| Jordan | International | 0.0616 | 0.071592 |
| Jordan | Promotional | 0.0182 | 0.021152 |
| Jordan | Transactional | 0.0098 | 0.01139 |
| Jordan | Session | 0.01666 | 0.019362 |
| Jordan | OTP | 0.0098 | 0.01139 |
| Kazakhstan | International | 0.0616 | 0.071592 |
| Kazakhstan | Promotional | 0.0182 | 0.021152 |
| Kazakhstan | Transactional | 0.0098 | 0.01139 |
| Kazakhstan | Session | 0.01666 | 0.019362 |
| Kazakhstan | OTP | 0.0098 | 0.01139 |
| Kenya | International | 0.0616 | 0.071592 |
| Kenya | Promotional | 0.0182 | 0.021152 |
| Kenya | Transactional | 0.0098 | 0.01139 |
| Kenya | Session | 0.01666 | 0.019362 |
| Kenya | OTP | 0.0098 | 0.01139 |
| Korea, the Republic of | International | 0.0616 | 0.071592 |
| Korea, the Republic of | Promotional | 0.0182 | 0.021152 |
| Korea, the Republic of | Transactional | 0.0098 | 0.01139 |
| Korea, the Republic of | Session | 0.01666 | 0.019362 |
| Korea, the Republic of | OTP | 0.0098 | 0.01139 |
| Kosovo | International | 0.0616 | 0.071592 |
| Kosovo | Promotional | 0.0182 | 0.021152 |
| Kosovo | Transactional | 0.0098 | 0.01139 |
| Kosovo | Session | 0.01666 | 0.019362 |
| Kosovo | OTP | 0.0098 | 0.01139 |
| Kuwait | International | 0.0616 | 0.071592 |
| Kuwait | Promotional | 0.0182 | 0.021152 |
| Kuwait | Transactional | 0.0098 | 0.01139 |
| Kuwait | Session | 0.01666 | 0.019362 |
| Kuwait | OTP | 0.0098 | 0.01139 |
| Kyrgyzstan | International | 0.0616 | 0.071592 |
| Kyrgyzstan | Promotional | 0.0182 | 0.021152 |
| Kyrgyzstan | Transactional | 0.0098 | 0.01139 |
| Kyrgyzstan | Session | 0.01666 | 0.019362 |
| Kyrgyzstan | OTP | 0.0098 | 0.01139 |
| Lao People's Democratic Republic | International | 0.0616 | 0.071592 |
| Lao People's Democratic Republic | Promotional | 0.0182 | 0.021152 |
| Lao People's Democratic Republic | Transactional | 0.0098 | 0.01139 |
| Lao People's Democratic Republic | Session | 0.01666 | 0.019362 |
| Lao People's Democratic Republic | OTP | 0.0098 | 0.01139 |
| Latvia | International | 0.0616 | 0.071592 |
| Latvia | Promotional | 0.0182 | 0.021152 |
| Latvia | Transactional | 0.0098 | 0.01139 |
| Latvia | Session | 0.01666 | 0.019362 |
| Latvia | OTP | 0.0098 | 0.01139 |
| Lebanon | International | 0.0616 | 0.071592 |
| Lebanon | Promotional | 0.0182 | 0.021152 |
| Lebanon | Transactional | 0.0098 | 0.01139 |
| Lebanon | Session | 0.01666 | 0.019362 |
| Lebanon | OTP | 0.0098 | 0.01139 |
| Lesotho | International | 0.0616 | 0.071592 |
| Lesotho | Promotional | 0.0182 | 0.021152 |
| Lesotho | Transactional | 0.0098 | 0.01139 |
| Lesotho | Session | 0.01666 | 0.019362 |
| Lesotho | OTP | 0.0098 | 0.01139 |
