Voice pricing
If you are looking to make it accessible for your customers to contact you via inbound or outbound calls, use our pay as you go calculator to find our the best pricing package.
Voice inbound pricing
Inbound calls happen when a customer calls your business by dialing a number. Having a number that’s open for calls is great for visibility in various markets around the world.
You can order a number from Infobip to use as your contact number and define how you want to handle incoming calls.
Calculator
Estimated price
0€
Detailed pricing
Per minute: 0.012 EUR; 0.0132 USD. Last updated November 13, 2026.
| Destination country | Per minute (EUR) | Per minute (USD) |
|---|---|---|
| Argentina | 0.012 | 0.0132 |
| Australia | 0.012 | 0.0132 |
| Austria | 0.012 | 0.0132 |
| Brazil | 0.012 | 0.0132 |
| Canada | 0.012 | 0.0132 |
| Chile | 0.012 | 0.0132 |
| Costa Rica | 0.012 | 0.0132 |
| Croatia | 0.012 | 0.0132 |
| Czech Republic | 0.012 | 0.0132 |
| Denmark | 0.012 | 0.0132 |
| Ecuador | 0.012 | 0.0132 |
| Estonia | 0.012 | 0.0132 |
| France | 0.012 | 0.0132 |
| Germany | 0.012 | 0.0132 |
| Guatemala | 0.012 | 0.0132 |
| Hong Kong | 0.012 | 0.0132 |
| Japan | 0.012 | 0.0132 |
| Jersey | 0.012 | 0.0132 |
| Kazakhstan | 0.012 | 0.0132 |
| Lithuania | 0.012 | 0.0132 |
| Malaysia | 0.012 | 0.0132 |
| Mexico | 0.012 | 0.0132 |
| Palau | 0.012 | 0.0132 |
| Panama | 0.012 | 0.0132 |
| Peru | 0.012 | 0.0132 |
| Philippines | 0.012 | 0.0132 |
| Puerto Rico | 0.012 | 0.0132 |
| Romania | 0.012 | 0.0132 |
| Singapore | 0.012 | 0.0132 |
| South Africa | 0.012 | 0.0132 |
| Sweden | 0.012 | 0.0132 |
| Taiwan, China | 0.012 | 0.0132 |
| Thailand | 0.012 | 0.0132 |
| Ukraine | 0.012 | 0.0132 |
| United Kingdom | 0.012 | 0.0132 |
| United States | 0.012 | 0.0132 |
| Vietnam | 0.012 | 0.0132 |
Indicative published rates, refreshed daily. Final pricing may vary by volume, contract and account. Contact Infobip sales for a formal quote. Price data © Infobip, provided for information only.
Voice outbound pricing
Outbound calls happen when your business initiates a phone call with a contact to provide notifications, customer support, priority alerts, surveys, sales calls, and more.
Calls can be made over our APIs or the no-code web interface.
Calculator
Estimated price
0€
Detailed pricing
Per minute: from 0.007 to 1.8056 EUR; from 0.0075 to 1.9461 USD, depending on the destination country. Last updated November 13, 2026.
| Destination country | Per minute (EUR) | Per minute (USD) |
|---|---|---|
| Afghanistan | 0.3 | 0.3233 |
| Albania | 0.6 | 0.6467 |
| Algeria | 1.2 | 1.2934 |
| Angola | 0.45 | 0.485 |
| Argentina | 0.24 | 0.2808 |
| Armenia | 0.3914 | 0.4218 |
| Australia | 0.0216 | 0.0233 |
| Austria | 0.0722 | 0.0773 |
| Azerbaijan | 0.4749 | 0.5119 |
| Bahrain | 0.18 | 0.194 |
| Bangladesh | 0.0223 | 0.0241 |
| Belgium | 0.5104 | 0.5501 |
| Benin | 0.4382 | 0.4723 |
| Bosnia and Herzegovina | 0.5222 | 0.5628 |
| Brazil | 0.0579 | 0.0617 |
| Bulgaria | 0.6 | 0.6467 |
| Burkina Faso | 0.65 | 0.7006 |
| Cambodia | 0.09 | 0.097 |
| Cameroon | 0.65 | 0.7006 |
| Canada | 0.007 | 0.0075 |
| Central African Republic | 1.0805 | 1.1645 |
| Chad | 0.8 | 0.8623 |
| Chile | 0.0559 | 0.06 |
| Colombia | 0.009 | 0.0097 |
| Comoros | 0.8 | 0.8623 |
| Congo | 1.2 | 1.2934 |
| Congo (Democratic Republic) | 0.65 | 0.7006 |
| Costa Rica | 0.08 | 0.086 |
| Cote d'Ivoire | 0.6284 | 0.6773 |
| Croatia | 0.425 | 0.5019 |
| Cyprus | 0.1367 | 0.1465 |
| Czech Republic | 0.0919 | 0.0981 |
| Denmark | 0.4309 | 0.51 |
| Ecuador | 0.16 | 0.1724 |
| Egypt | 0.247 | 0.2662 |
| El Salvador | 0.2095 | 0.2258 |
| Estonia | 0.3061 | 0.3299 |
| Eswatini | 0.472 | 0.5087 |
| Ethiopia | 0.35 | 0.3772 |
| Finland | 0.2943 | 0.3159 |
| France | 0.0413 | 0.0443 |
| Gabon | 0.75 | 0.8084 |
| Georgia | 0.5844 | 0.6299 |
| Germany | 0.513 | 0.5526 |
| Ghana | 0.4 | 0.4311 |
| Guatemala | 0.26 | 0.2802 |
| Guinea | 0.89 | 0.9592 |
| Honduras | 0.3307 | 0.3565 |
| Hong Kong | 0.022 | 0.0237 |
| Hungary | 0.0945 | 0.1018 |
| India | 0.0397 | 0.0428 |
| Indonesia | 0.06 | 0.0645 |
| Iraq | 0.3 | 0.3233 |
| Ireland | 0.08 | 0.0862 |
| Israel | 0.3404 | 0.37 |
| Italy | 0.4202 | 0.4527 |
| Japan | 0.0603 | 0.0643 |
| Jersey | 0.6206 | 0.6689 |
| Jordan | 0.25 | 0.2695 |
| Kazakhstan | 0.2394 | 0.258 |
| Kenya | 0.27 | 0.291 |
| Kosovo | 0.88 | 0.9485 |
| Kuwait | 0.0999 | 0.1071 |
| Kyrgyzstan | 0.7277 | 0.7843 |
| Lao People's Democratic Republic | 0.1433 | 0.1544 |
| Libya | 0.5 | 0.5389 |
| Lithuania | 0.0399 | 0.0429 |
| Luxembourg | 0.3 | 0.3233 |
| Macao | 0.441 | 0.4753 |
| Malaysia | 0.0225 | 0.024 |
| Mali | 0.7 | 0.7544 |
| Mauritius | 0.2 | 0.2156 |
| Mexico | 0.012 | 0.013 |
| Moldova | 0.6836 | 0.7368 |
| Montenegro | 0.6952 | 0.7492 |
| Morocco | 1.6726 | 1.8027 |
| Mozambique | 0.4852 | 0.5229 |
| Myanmar | 0.3 | 0.3219 |
| Namibia | 0.3021 | 0.325 |
| Netherlands | 0.4548 | 0.4902 |
| Nigeria | 0.22 | 0.2371 |
| Norway | 0.0093 | 0.01 |
| Oman | 0.408 | 0.4397 |
| Pakistan | 0.069 | 0.0743 |
| Palau | 0.15 | 0.1592 |
| Panama | 0.1425 | 0.1536 |
| Paraguay | 0.0922 | 0.0994 |
| Peru | 0.0708 | 0.0753 |
| Philippines | 0.378 | 0.4065 |
| Poland | 0.026 | 0.0278 |
| Portugal | 0.3023 | 0.3227 |
| Puerto Rico | 0.013 | 0.014 |
| Qatar | 0.2686 | 0.2894 |
| Romania | 0.0089 | 0.0096 |
| Saudi Arabia | 0.2176 | 0.2345 |
| Senegal | 0.7454 | 0.8035 |
| Serbia | 0.578 | 0.623 |
| Singapore | 0.0639 | 0.0681 |
| Slovakia | 0.15 | 0.1617 |
| Slovenia | 0.425 | 0.4576 |
| South Africa | 0.3076 | 0.3314 |
| Spain | 0.719 | 0.7816 |
| Sri Lanka | 0.22 | 0.2365 |
| Sweden | 0.4491 | 0.5358 |
| Switzerland | 0.6758 | 0.7284 |
| Taiwan, China | 0.1217 | 0.1308 |
| Tajikistan | 0.3569 | 0.3847 |
| Tanzania | 0.61 | 0.6574 |
| Thailand | 0.085 | 0.0916 |
| Tunisia | 1.1774 | 1.2691 |
| Turkey | 0.3103 | 0.334 |
| Uganda | 0.5408 | 0.5829 |
| Ukraine | 0.0078 | 0.0084 |
| United Arab Emirates | 0.2566 | 0.2765 |
| United Kingdom | 0.0626 | 0.0673 |
| United States | 0.0371 | 0.0403 |
| Uzbekistan | 0.1951 | 0.2103 |
| Vanuatu | 1.8056 | 1.9461 |
| Venezuela | 0.1673 | 0.1803 |
| Vietnam | 0.1 | 0.1078 |
| Yemen | 0.2178 | 0.2347 |
| Zambia | 0.8249 | 0.8891 |
| Zimbabwe | 0.9256 | 0.9976 |
WebRTC pricing
Web Real-Time Communication (WebRTC) enables real-time audio and video interactions, by utilizing our robust suite of SDKs and APIs.
We support native mobile SDKs for JavaScript, Android, and iOS, both for standalone applications and for those combined with backend services through the Calls API for advanced functionality.
Calculator
Estimated price
€0
Disclaimer: We display the average price across all supported networks for each country. Per-network pricing is available in Portal. The exact price you’ll pay per message may vary based on the destination country, network and applicable discounts. When sending large campaigns, multiple networks may be used, depending on speed and availability.
Coverage benefits
Globally compliant
With an up-to-date compliance engine, your messages will always be in-line with global and local laws.
Live analytics
Get instant analytics and insights on your call duration rate, handling time, and more.
Best-in-class security
With our robust firewall and spam protection, your Voice calls are always secure.
Global coverage
Reach any customer worldwide thanks to 800+ direct connections with MNOs.
Add-ons
Voice and video recording
Record all important voice and video sessions to help increase customer satisfaction, enhance security, and simplify your processes.
€0.0021 per minute
Recording storage
Save recorded voice and video files to storage provided by Infobip.
€0.000048 per MB per month
Conferences
A required add-on for multi-party calls with 3 or more participants.
€0.0016 per participant per minute
Video composition
Compose separate video files recorded from multiple participants to 1 media file.
€0.01 per minute
Audio streaming
Duplicate the audio of a call towards an external service of your choice using WebSocket as the transport protocol.
€0.002 per minute
Answering machine detection
Detect whether a voicemail answering machine or a human answered the call, and decide to continue the call or hang up.
€0.008 per request
Speech technologies
Speech capture
Collect real-time audio input to capture what people said during a call.
€0.0009 per second
Speech transcription
Transcribe captured speech to text in real time.
€0.0402 per minute
Neural voices for text-to-speech
Neural text-to-speech voices are digital voices that sound more human when compared with standard synthetic voices.
€0.00002 per character
Need a custom plan?
We work with you to build customizable pricing options that work for your specific business and goals. Contact us to learn more about how we can work together to build the right model for your brand.